<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A Very Angry Infographic</title>
	<atom:link href="http://loldwell.com/?feed=rss2&#038;p=1592" rel="self" type="application/rss+xml" />
	<link>http://loldwell.com/?comic=a-very-angry-infographic</link>
	<description></description>
	<lastBuildDate>Mon, 28 Aug 2023 17:12:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jomama Omyballs</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-4221</link>
		<dc:creator><![CDATA[Jomama Omyballs]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-4221</guid>
		<description><![CDATA[Make that a Double Double!]]></description>
		<content:encoded><![CDATA[<p>Make that a Double Double!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caldy</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3052</link>
		<dc:creator><![CDATA[Caldy]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3052</guid>
		<description><![CDATA[There are some levels of stupidity even a sandwich can&#039;t overwhelm.]]></description>
		<content:encoded><![CDATA[<p>There are some levels of stupidity even a sandwich can&#8217;t overwhelm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3038</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3038</guid>
		<description><![CDATA[I see a winner for the Internet Peace Prize!!!]]></description>
		<content:encoded><![CDATA[<p>I see a winner for the Internet Peace Prize!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutshell Movies</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3020</link>
		<dc:creator><![CDATA[Nutshell Movies]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3020</guid>
		<description><![CDATA[BLAH BLAH! I WANT THE INTERNET TO TELL NOTHING BUT THE TRUTH!!! BLAH BLAH!!! FIX YOUR GRAMMAR!!!! THE MORE EXCLAMATION MARKS I USE THE MORE RIGHTER I AM!!!!111!!!]]></description>
		<content:encoded><![CDATA[<p>BLAH BLAH! I WANT THE INTERNET TO TELL NOTHING BUT THE TRUTH!!! BLAH BLAH!!! FIX YOUR GRAMMAR!!!! THE MORE EXCLAMATION MARKS I USE THE MORE RIGHTER I AM!!!!111!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caldy</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3010</link>
		<dc:creator><![CDATA[Caldy]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3010</guid>
		<description><![CDATA[Thanks! I love makin&#039; new trolly faces, it&#039;s a fun style and I wish people weren&#039;t content to just use the stock ones.

also I love drawing adorable cats, so everybody wiiiins]]></description>
		<content:encoded><![CDATA[<p>Thanks! I love makin&#8217; new trolly faces, it&#8217;s a fun style and I wish people weren&#8217;t content to just use the stock ones.</p>
<p>also I love drawing adorable cats, so everybody wiiiins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diagrama de Flujo para Saber que Hacer Cuando nos Molestamos en Internet &#124;</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3007</link>
		<dc:creator><![CDATA[Diagrama de Flujo para Saber que Hacer Cuando nos Molestamos en Internet &#124;]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3007</guid>
		<description><![CDATA[[...]  Publicado el 4 agosto, 2011 por jessicaos    Share     Este diagrama de flujo fue creado por H. Caldwell Tanner y Rosscott Nover nos muestra las diversas reacciones de la gente cuando se molesta en Internet. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Publicado el 4 agosto, 2011 por jessicaos    Share     Este diagrama de flujo fue creado por H. Caldwell Tanner y Rosscott Nover nos muestra las diversas reacciones de la gente cuando se molesta en Internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vayne Valentine</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3006</link>
		<dc:creator><![CDATA[Vayne Valentine]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3006</guid>
		<description><![CDATA[Greatest. Troll face. Ever.

That other one no longer exists to me now that this one has come into my life.

PS: The kitty is adorable.]]></description>
		<content:encoded><![CDATA[<p>Greatest. Troll face. Ever.</p>
<p>That other one no longer exists to me now that this one has come into my life.</p>
<p>PS: The kitty is adorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diagrama de flujo para saber que hacer cuando nos enojamos en Internet #Humor &#124; GeeksRoom</title>
		<link>http://loldwell.com/?comic=a-very-angry-infographic&#038;cpage=1#comment-3005</link>
		<dc:creator><![CDATA[Diagrama de flujo para saber que hacer cuando nos enojamos en Internet #Humor &#124; GeeksRoom]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1592#comment-3005</guid>
		<description><![CDATA[[...] mismo fue creado por H. Caldwell Tanner y Rosscott [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mismo fue creado por H. Caldwell Tanner y Rosscott [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
