<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: See Something? Cite Something.</title>
	<atom:link href="http://loldwell.com/?feed=rss2&#038;p=1183" rel="self" type="application/rss+xml" />
	<link>http://loldwell.com/?comic=see-something-cite-something</link>
	<description></description>
	<lastBuildDate>Mon, 28 Aug 2023 17:12:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: xxsmax</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-4118</link>
		<dc:creator><![CDATA[xxsmax]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-4118</guid>
		<description><![CDATA[AMAZING!
Does anybody know the name of the font for the &quot;you&#039;re killing the internet&quot; under the F*** YOU? Maybe it&#039;s really hand written, in that case, it&#039;s wonderful. Thanks]]></description>
		<content:encoded><![CDATA[<p>AMAZING!<br />
Does anybody know the name of the font for the &#8220;you&#8217;re killing the internet&#8221; under the F*** YOU? Maybe it&#8217;s really hand written, in that case, it&#8217;s wonderful. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Solutions</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-4017</link>
		<dc:creator><![CDATA[Diamond Solutions]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-4017</guid>
		<description><![CDATA[Love this info graphic ! Shows how much you can just stumble across things with the internet . http://www.diamondsolutionsuk.com]]></description>
		<content:encoded><![CDATA[<p>Love this info graphic ! Shows how much you can just stumble across things with the internet . <a href="http://www.diamondsolutionsuk.com" rel="nofollow">http://www.diamondsolutionsuk.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance Of Putting Photo Credits In Your Posts [Infographic] &#124; flushvalvetoilet.com</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3846</link>
		<dc:creator><![CDATA[The Importance Of Putting Photo Credits In Your Posts [Infographic] &#124; flushvalvetoilet.com]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3846</guid>
		<description><![CDATA[[...] at least for me. This infographic called So You Found Something Cool On The Internet by Loldwell Cartoons &amp; Illustration goes into this in a visual way. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at least for me. This infographic called So You Found Something Cool On The Internet by Loldwell Cartoons &amp; Illustration goes into this in a visual way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance Of Putting Photo Credits In Your Posts [Infographic]</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3845</link>
		<dc:creator><![CDATA[The Importance Of Putting Photo Credits In Your Posts [Infographic]]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 17:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3845</guid>
		<description><![CDATA[[...] at least for me. This infographic called So You Found Something Cool On The Internet by Loldwell Cartoons &amp; Illustration goes into this in a visual way. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at least for me. This infographic called So You Found Something Cool On The Internet by Loldwell Cartoons &amp; Illustration goes into this in a visual way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shambles</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3834</link>
		<dc:creator><![CDATA[shambles]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3834</guid>
		<description><![CDATA[you&#039;re boring]]></description>
		<content:encoded><![CDATA[<p>you&#8217;re boring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: failgirl</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3787</link>
		<dc:creator><![CDATA[failgirl]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3787</guid>
		<description><![CDATA[You won&#039;t see this &#039;cause you&#039;re too busy being awesome and shit, but I fucking love your stuff.

Also, I always tineye and google reverse image search the shit out of uncredited images to find the source :)]]></description>
		<content:encoded><![CDATA[<p>You won&#8217;t see this &#8217;cause you&#8217;re too busy being awesome and shit, but I fucking love your stuff.</p>
<p>Also, I always tineye and google reverse image search the shit out of uncredited images to find the source <img src='http://loldwell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet är som skapat för att tjuvlyssna&#8230; &#124; Kristina Alexandersons blogg</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3292</link>
		<dc:creator><![CDATA[Internet är som skapat för att tjuvlyssna&#8230; &#124; Kristina Alexandersons blogg]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3292</guid>
		<description><![CDATA[[...] Sandra Snan Guess a lot of people (myself included—I even posted a comment (since deleted) asking for prints to buy) thought you made these since Gruber linked to you—I guess you didn’t mean for that to happen. Again the “via” circus of the modern web—“who told me” becomes more important than “who made it”. http://loldwell.com/?p=1183 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sandra Snan Guess a lot of people (myself included—I even posted a comment (since deleted) asking for prints to buy) thought you made these since Gruber linked to you—I guess you didn’t mean for that to happen. Again the “via” circus of the modern web—“who told me” becomes more important than “who made it”. http://loldwell.com/?p=1183 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Commons eller inte - är det frågan? &#124; Kristina Alexandersons blogg</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3291</link>
		<dc:creator><![CDATA[Creative Commons eller inte - är det frågan? &#124; Kristina Alexandersons blogg]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3291</guid>
		<description><![CDATA[[...] Ja, visst, du får bearbeta. Du får skapa nytt med utgångspunkt från det som jag skapat, men inte utan att ange att det är mina bilder som du skapat utifrån, att det är mina bilder som du bearbetar, men vad vet jag kanske är det bara okunskap, eller en del av lyckan att hitta något spännande på Internet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ja, visst, du får bearbeta. Du får skapa nytt med utgångspunkt från det som jag skapat, men inte utan att ange att det är mina bilder som du skapat utifrån, att det är mina bilder som du bearbetar, men vad vet jag kanske är det bara okunskap, eller en del av lyckan att hitta något spännande på Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pEDo</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3114</link>
		<dc:creator><![CDATA[pEDo]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3114</guid>
		<description><![CDATA[Woww.. this is great, found it circulating from the email. Glad I found the exact URL. I also shared it on my blog, of course with due credits :)
http://avedarozaga.blogspot.com/2011/10/cyber-theft-and-plagiarism-illustrated.html]]></description>
		<content:encoded><![CDATA[<p>Woww.. this is great, found it circulating from the email. Glad I found the exact URL. I also shared it on my blog, of course with due credits <img src='http://loldwell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://avedarozaga.blogspot.com/2011/10/cyber-theft-and-plagiarism-illustrated.html" rel="nofollow">http://avedarozaga.blogspot.com/2011/10/cyber-theft-and-plagiarism-illustrated.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Compartir o no compartir contenido? Esa es la questión! &#124; GeeksRoom</title>
		<link>http://loldwell.com/?comic=see-something-cite-something&#038;cpage=2#comment-3060</link>
		<dc:creator><![CDATA[¿Compartir o no compartir contenido? Esa es la questión! &#124; GeeksRoom]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 10:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://loldwell.com/?p=1183#comment-3060</guid>
		<description><![CDATA[[...] unos meses atrás el sitio Loldwell en conjunto con SystemComic llevaron a cabo un diagrama de flujo muy peculiar y [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unos meses atrás el sitio Loldwell en conjunto con SystemComic llevaron a cabo un diagrama de flujo muy peculiar y [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
